Tim R. Snoke, Secretary-Treasurer
The Metropolitan St. Louis Sewer District (MSD)
The Metropolitan St. Louis Sewer District (MSD)
View links and CUSIPs for The Metropolitan St. Louis Sewer District (MSD) on the MSRB EMMA® website.
Have questions? Reach out to us directly.
View links and CUSIPs for The Metropolitan St. Louis Sewer District (MSD) on the MSRB EMMA® website.
The Metropolitan St. Louis Sewer District | 592481 | View on MSRB EMMA® |
— | 01/28/2010 | 05/01/2039 | Taxable Wastewater System Revenue Bonds Build America Bonds, Series 2010B | 592481CA1 | View on MSRB EMMA® |
— | 12/04/2019 | 05/01/2025 | Taxable Wastewater System Revenue Refunding Bonds, Series 2019C | 592481LJ2 | View on MSRB EMMA® |
— | 12/04/2019 | 05/01/2026 | Taxable Wastewater System Revenue Refunding Bonds, Series 2019C | 592481LK9 | View on MSRB EMMA® |
— | 12/04/2019 | 05/01/2027 | Taxable Wastewater System Revenue Refunding Bonds, Series 2019C | 592481LL7 | View on MSRB EMMA® |
— | 12/04/2019 | 05/01/2028 | Taxable Wastewater System Revenue Refunding Bonds, Series 2019C | 592481LM5 | View on MSRB EMMA® |
— | 12/04/2019 | 05/01/2029 | Taxable Wastewater System Revenue Refunding Bonds, Series 2019C | 592481LN3 | View on MSRB EMMA® |
— | 12/04/2019 | 05/01/2030 | Taxable Wastewater System Revenue Refunding Bonds, Series 2019C | 592481LP8 | View on MSRB EMMA® |
— | 12/04/2019 | 05/01/2031 | Taxable Wastewater System Revenue Refunding Bonds, Series 2019C | 592481LQ6 | View on MSRB EMMA® |
— | 12/04/2019 | 05/01/2032 | Taxable Wastewater System Revenue Refunding Bonds, Series 2019C | 592481LR4 | View on MSRB EMMA® |
— | 12/04/2019 | 05/01/2033 | Taxable Wastewater System Revenue Refunding Bonds, Series 2019C | 592481LS2 | View on MSRB EMMA® |
— | 12/04/2019 | 05/01/2034 | Taxable Wastewater System Revenue Refunding Bonds, Series 2019C | 592481LT0 | View on MSRB EMMA® |
— | 12/04/2019 | 05/01/2038 | Taxable Wastewater System Revenue Refunding Bonds, Series 2019C | 592481LU7 | View on MSRB EMMA® |
— | 12/04/2019 | 05/01/2045 | Taxable Wastewater System Revenue Refunding Bonds, Series 2019C | 592481LV5 | View on MSRB EMMA® |
— | 05/03/2021 | 05/01/2030 | Wastewater System Refunding Bonds, Series 2021C (Forward Direct Purchase) | 592481LY9 | View on MSRB EMMA® |
— | 05/03/2021 | 05/01/2031 | Wastewater System Refunding Bonds, Series 2021C (Forward Direct Purchase) | 592481LZ6 | View on MSRB EMMA® |
— | 05/03/2021 | 05/01/2032 | Wastewater System Refunding Bonds, Series 2021C (Forward Direct Purchase) | 592481MA0 | View on MSRB EMMA® |
— | 12/15/2015 | 05/01/2025 | Wastewater System Improvement and Refunding Revenue Bonds, Series 2015B | 592481GP4 | View on MSRB EMMA® |
— | 12/15/2015 | 05/01/2030 | Wastewater System Improvement and Refunding Revenue Bonds, Series 2015B (w/b Forward Direct Purchase Refunded 5/1/25) | 592481GU3 | View on MSRB EMMA® |
— | 12/15/2015 | 05/01/2030 | Wastewater System Improvement and Refunding Revenue Bonds, Series 2015B (w/b Forward Direct Purchase Refunded 5/1/25) | 592481HE8 | View on MSRB EMMA® |
— | 12/15/2015 | 05/01/2031 | Wastewater System Improvement and Refunding Revenue Bonds, Series 2015B (w/b Forward Direct Purchase Refunded 5/1/25) | 592481GV1 | View on MSRB EMMA® |
— | 12/15/2015 | 05/01/2032 | Wastewater System Improvement and Refunding Revenue Bonds, Series 2015B (w/b Forward Direct Purchase Refunded 5/1/25) | 592481GW9 | View on MSRB EMMA® |
— | 12/15/2015 | 05/01/2032 | Wastewater System Improvement and Refunding Revenue Bonds, Series 2015B (w/b Forward Direct Purchase Refunded 5/1/25) | 592481HF5 | View on MSRB EMMA® |
— | 12/15/2015 | 05/01/2033 | Wastewater System Improvement and Refunding Revenue Bonds, Series 2015B (w/b Forward Direct Purchase Refunded 5/1/25) | 592481GX7 | View on MSRB EMMA® |
— | 12/15/2015 | 05/01/2034 | Wastewater System Improvement and Refunding Revenue Bonds, Series 2015B (w/b Forward Direct Purchase Refunded 5/1/25) | 592481GY5 | View on MSRB EMMA® |
— | 12/15/2015 | 05/01/2035 | Wastewater System Improvement and Refunding Revenue Bonds, Series 2015B (w/b Forward Direct Purchase Refunded 5/1/25) | 592481GZ2 | View on MSRB EMMA® |
— | 12/15/2015 | 05/01/2035 | Wastewater System Improvement and Refunding Revenue Bonds, Series 2015B (w/b Forward Direct Purchase Refunded 5/1/25) | 592481HG3 | View on MSRB EMMA® |
— | 12/15/2015 | 05/01/2036 | Wastewater System Improvement and Refunding Revenue Bonds, Series 2015B (w/b Forward Direct Purchase Refunded 5/1/25) | 592481HB4 | View on MSRB EMMA® |
— | 12/15/2015 | 05/01/2037 | Wastewater System Improvement and Refunding Revenue Bonds, Series 2015B (w/b Forward Direct Purchase Refunded 5/1/25) | 592481HC2 | View on MSRB EMMA® |
— | 12/15/2015 | 05/01/2038 | Wastewater System Improvement and Refunding Revenue Bonds, Series 2015B (w/b Forward Direct Purchase Refunded 5/1/25) | 592481HD0 | View on MSRB EMMA® |
— | 12/15/2015 | 05/01/2038 | Wastewater System Improvement and Refunding Revenue Bonds, Series 2015B (w/b Forward Direct Purchase Refunded 5/1/25) | 592481HH1 | View on MSRB EMMA® |
— | 12/15/2015 | 05/01/2045 | Wastewater System Improvement and Refunding Revenue Bonds, Series 2015B (w/b Forward Direct Purchase Refunded 5/1/25) | 592481LX1 | View on MSRB EMMA® |
— | 12/14/2017 | 05/01/2025 | Wastewater System Improvement and Refunding Revenue Bonds, Series 2017A | 592481JQ9 | View on MSRB EMMA® |
— | 12/14/2017 | 05/01/2025 | Wastewater System Improvement and Refunding Revenue Bonds, Series 2017A | 592481JR7 | View on MSRB EMMA® |
— | 12/14/2017 | 05/01/2026 | Wastewater System Improvement and Refunding Revenue Bonds, Series 2017A | 592481JS5 | View on MSRB EMMA® |
— | 12/14/2017 | 05/01/2026 | Wastewater System Improvement and Refunding Revenue Bonds, Series 2017A | 592481JT3 | View on MSRB EMMA® |
— | 12/14/2017 | 05/01/2027 | Wastewater System Improvement and Refunding Revenue Bonds, Series 2017A | 592481JU0 | View on MSRB EMMA® |
— | 12/14/2017 | 05/01/2028 | Wastewater System Improvement and Refunding Revenue Bonds, Series 2017A | 592481JV8 | View on MSRB EMMA® |
— | 12/14/2017 | 05/01/2029 | Wastewater System Improvement and Refunding Revenue Bonds, Series 2017A | 592481JW6 | View on MSRB EMMA® |
— | 12/14/2017 | 05/01/2030 | Wastewater System Improvement and Refunding Revenue Bonds, Series 2017A | 592481JX4 | View on MSRB EMMA® |
— | 12/14/2017 | 05/01/2031 | Wastewater System Improvement and Refunding Revenue Bonds, Series 2017A | 592481JY2 | View on MSRB EMMA® |
— | 12/14/2017 | 05/01/2032 | Wastewater System Improvement and Refunding Revenue Bonds, Series 2017A | 592481JZ9 | View on MSRB EMMA® |
— | 12/14/2017 | 05/01/2033 | Wastewater System Improvement and Refunding Revenue Bonds, Series 2017A | 592481KA2 | View on MSRB EMMA® |
— | 12/14/2017 | 05/01/2034 | Wastewater System Improvement and Refunding Revenue Bonds, Series 2017A | 592481KB0 | View on MSRB EMMA® |
— | 12/14/2017 | 05/01/2035 | Wastewater System Improvement and Refunding Revenue Bonds, Series 2017A | 592481KC8 | View on MSRB EMMA® |
— | 12/14/2017 | 05/01/2036 | Wastewater System Improvement and Refunding Revenue Bonds, Series 2017A | 592481KD6 | View on MSRB EMMA® |
— | 12/14/2017 | 05/01/2037 | Wastewater System Improvement and Refunding Revenue Bonds, Series 2017A | 592481KE4 | View on MSRB EMMA® |
— | 12/14/2017 | 05/01/2042 | Wastewater System Improvement and Refunding Revenue Bonds, Series 2017A | 592481KF1 | View on MSRB EMMA® |
— | 12/14/2017 | 05/01/2047 | Wastewater System Improvement and Refunding Revenue Bonds, Series 2017A | 592481KG9 | View on MSRB EMMA® |
— | 06/08/2022 | 05/01/2025 | Wastewater System Improvement and Refunding Revenue Bonds, Series 2022B | 592481QM0 | View on MSRB EMMA® |
— | 06/08/2022 | 05/01/2026 | Wastewater System Improvement and Refunding Revenue Bonds, Series 2022B | 592481QN8 | View on MSRB EMMA® |
Have questions? Reach out to us directly.